- TOP
- Company Information
- Corporate Profile
Corporate Profile
Company Name | YUASA TRADING CO., LTD. |
---|---|
Founded | March 1666 |
Established | June 25, 1919 |
President and CEO | Hiroyuki Tamura |
Address of Head Office | 7, Kanda-Mitoshirocho, Chiyoda-ku, Tokyo 101-8580, Japan |
Capital | 20,644 million (at the time of March 31,2019) |
Stock Exchange Listing | First Section of the Tokyo Stock Exchange |
Stock code | 8074 |
Financial Period | April 1 - March 31 |
Offices | 31 domestic |
Group of Yuasa Trading Co.,Ltd. | 19 domestic and 15 overseas |
Employees | 2,108(Consolidated) 975(Non-Consolidated) (at the time of March.31,2019) |
Principal Financial References Bank | Sumitomo Mitsui Banking Co. / MUFG Bank, Ltd |
Securities Company | Nomura Securities Co., Ltd. |
Corporate Profile Download | Corporate Profile 2020 (8.65MB) |
©YUASA TRADING CO.,LTD. ALL RIGHTS RESERVED.