Target of Result
Target of Result (Consolidated)
| Fiscal years ended (Unit: millions of Yen)  | 2023.3 | 2024.3 | 2025.3 | 2026.3 | 
| Result | Result | Plan | Plan | |
| Net Sales | 523,875 | 545,915 | 565,000 | 600,000 | 
| Net Sales (After applying the revenue recognition standard)  | 504,806 | 526,569 | 542,400 | 576,000 | 
| Operating profit | 14,599 | 14,723 | 17,000 | 19,000 | 
| Operating profit to net sales ratio(%) | 2.89% | 2.70% | 3.13% | 3.30% | 
| Ordinary profit | 15,382 | 15,737 | 18,000 | 20,000 | 
| Ordinary profit to net sales ratio(%) | 3.05% | 2.88% | 3.32% | 3.47% | 
| Profit attributable to owners of parent | 10,079 | 11,812 | 12,000 | 13,200 | 
* Operating income to net sales ratio and Ordinary income to net sales ratio are after the application of the revenue recognition standard.