- TOP
- Investor relations
- Financial Information
- Financial Highlights
Financial Highlights
Fiscal years ended | 2014.3 | 2015.3 | 2016.3 | 2017.3 | 2018.3 |
Net sales (millions of yen) | 442,213 | 441,723 | 442,042 | 446,335 | 461,749 |
Gross profit (millions of yen) | 37,306 | 38,740 | 40,539 | 42,655 | 43,868 |
Gross profit to net sales ratio (%) | 8.44 | 8.77 | 9.17 | 9.56 | 9.50 |
Operating income (millions of yen) | 9,518 | 9,815 | 10,357 | 10,923 | 11,402 |
Operating income to net sales ratio (%) | 2.15 | 2.22 | 2.34 | 2.45 | 2.47 |
Ordinary income (millions of yen) | 9,782 | 10,353 | 11,039 | 11,704 | 12,149 |
Ordinary income to net sales ratio (%) | 2.21 | 2.34 | 2.50 | 2.62 | 2.63 |
Profit attributable to owners of parent (millions of yen) | 5,483 | 7,494 | 7,190 | 7,777 | 8,261 |
Equity (millions of yen) | 44,045 | 52,155 | 56,727 | 64,244 | 71,661 |
Equity ratio (%) | 21.42 | 25.45 | 27.96 | 29.61 | 30.35 |
Note: The Company retrospectively applies the changes to accounting policies conducted during the fiscal year ended March 31, 2015. Figures for the prior fiscal years are retrospectively reclassified accordingly.
Financial Position (Consolidated)
(millions of yen)
Fiscal years ended | 2014.3 | 2015.3 | 2016.3 | 2017.3 | 2018.3 |
Total assets | 205,669 | 204,897 | 202,891 | 216,984 | 236,141 |
Total net assets | 45,146 | 52,684 | 57,307 | 64,844 | 72,177 |
Statements of Cash Flows (Consolidated)
(millions of yen)
Fiscal years ended | 2014.3 | 2015.3 | 2016.3 | 2017.3 | 2018.3 |
Net cash provided by (△ used in) operating activities | 9,414 | 12,476 | 9,114 | 11,908 | 6,645 |
Net cash provided by (△ used in) investing activities | △ 880 | 3,550 | △ 589 | △ 3,652 | △ 1,355 |
Net cash provided by (△ used in) financing Activities | △ 11,790 | △ 11,810 | △ 8,982 | △ 5,501 | △ 2,418 |
Cash and cash equivalents at end of period | 26,470 | 31,031 | 30,436 | 33,239 | 36,203 |
Safety and Per Share Data (Consolidated)
Fiscal years ended | 2014.3 | 2015.3 | 2016.3 | 2017.3 | 2018.3 |
Net income per share (yen) | 250.78 | 340.82 | 326.27 | 352.45 | 373.22 |
Net assets per share (yen) | 2,010.64 | 2,369.99 | 2,573.88 | 2,910.02 | 3,236.29 |
Dividend per share(yes・year) | 60 | 85 | 100 | 95 | 110 |
Main Management Index (Consolidated)
(millions of yen)
Fiscal years ended | 2014.3 | 2015.3 | 2016.3 | 2017.3 | 2018.3 |
Return on equity (ROE) (%) | 13.42 | 15.58 | 13.21 | 12.86 | 12.16 |
Return on assets (ROA) (%) | 4.86 | 5.04 | 5.41 | 5.58 | 5.36 |
Equity ratio (%) | 21.42 | 25.45 | 27.96 | 29.61 | 30.35 |
Dividend payout ratio(%) | 23.9 | 24.9 | 30.6 | 27.0 | 29.5 |
©YUASA TRADING CO.,LTD. ALL RIGHTS RESERVED.