ESG Data
This section summarises the main performance data relating to ESG (Environment, Society, Governance) in our business activities.
Scope: [Non-consolidated] YUASA TRADING CO., LTD.
[Group companies] Subsidiaries and affiliates
(excluding affiliates accounted for by the equity method)
Environment
CO2emissions(t-CO2) | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Non-consolidated Scope1 | 1,025 | 995 | 970 | |
Non-consolidated Scope2 | 1,232 | 813 | 722 | |
Non-consolidated Scope 1+2 Total | 2,257 | 1,808 | 1,692 | |
Group companies Scope1 | 3,020 | 3,094 | 3,337 | |
Group companies Scope2 | 1,405 | 1,431 | 1,417 | |
Group companies Scope 1+2 Total | 4,425 | 4,526 | 4,754 | |
Non-consolidated + Group companies Scope 1+2 Total | 6,682 | 6,335 | 6,447 | |
Non-consolidated Scope3 | Category1 Purchased Goods and Services | - | - | 1,030,167 |
Category2 Capital Goods | - | - | 1,103 | |
Category3 Fuel- and Energy-Related Activities (not included in Scope 1 or 2) | - | - | 425 | |
Category5 Waste Generated in Operations | - | - | 543 | |
Category6 Business Travel | - | - | 1,716 | |
Category7 Employee Commuting | - | - | 433 |
※ Scope 2 emissions for Non-consolidated and Domestic Group Companies are calculated using adjusted emission factors.
※ Scope 2 emissions for Overseas Affiliated Companies are calculated using the latest data from IGES (Institute for Global Environmental Strategies) and the US EPA (U.S. Environmental Protection Agency).
※ Scope 3 emissions have been calculated since FY2024.
※ Categories 4, 9, 10, 11, 12: Due to the wide variety of products handled and the difficulty in obtaining information, calculations are not currently available.
※ Categories 8, 13, 14, 15: No applicable activities
※ Category 5 only: Non-consolidated + Domestic Group Companies actual results
Electricity Consumption (kWh) | FY2022 | FY2023 | FY2024 |
---|---|---|---|
Non-consolidated | 2,968,387 | 2,951,042 | 2,735,973 |
Group Companies | 2,993,666 | 3,065,330 | 3,067,437 |
Non-consolidated + Group Companies Total | 5,962,053 | 6,016,372 | 5,803,411 |
Other | FY2022 | FY2023 | FY2024 |
---|---|---|---|
Non-consolidated Environment-related fines and penalties (Yen) | 0 | 0 | 0 |
Non-consolidated + Group companies ISO14001 - certified sites (sites) | 75 | 75 | 76 |
Number of employees (consolidated)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Overall (persons) | 2,533 | 2,621 | 2,891 |
Number of employees (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Overall (persons) | 1,103 | 1,184 | 1,264 |
Male (persons) | 660 | 686 | 716 |
Female (persons) | 443 | 498 | 548 |
Employees Data (Non-consolidated)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of employees in comprehensive work position (persons) | 795 | 800 | 846 |
Male (persons) | 762 | 768 | 799 |
Female (persons) | 33 | 32 | 47 |
Percentage of female employees in comprehensive work position (%) | 4.2 | 4.0 | 5.6 |
Number of employees with disabilities (persons) | 20 | 24 | 24 |
Percentage of female employees in management position (%) | 1.9 | 2.0 | 1.7 |
Average age (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Overall | 38.7 | 38.7 | 38.6 |
Male | 39.7 | 39.5 | 39.6 |
Female | 37.2 | 37.6 | 37.4 |
Employment Data (Non-consolidated)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
New graduate employees (total) (persons) | 57 | 76 | 70 |
Male (persons) | 35 | 43 | 34 |
Female (persons) | 22 | 33 | 36 |
New graduate employees in comprehensive work position (total) (persons) | 39 | 46 | 42 |
Male (persons) | 35 | 43 | 34 |
Female (persons) | 4 | 3 | 8 |
Percentage of new graduate female employees in comprehensive work position (%) | 10.3 | 6.5 | 19.0 |
New graduate general office work employees (total) (persons) | 18 | 30 | 28 |
Percentage of permanent employees who are mid-career recruits (%) | 29.9 | 32.0 | 34.7 |
Average length of service (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Overall (years) | 12.8 | 12.5 | 12.1 |
Male (years) | 13.5 | 13.3 | 12.9 |
Female (years) | 11.8 | 11.4 | 11.0 |
Average annual income (Non-consolidated, Excludes overseas seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Full-time employees (thousands of yen) | 7,950 | 8,195 | 8,209 |
Male (thousands of yen) | 9,479 | 9,877 | 9,875 |
Female (thousands of yen) | 5,315 | 5,570 | 5,666 |
Full-time employees: Percentage of average annual income received by women (%) | 56.1 | 56.4 | 57.4 |
Contract and part-time employees: Percentage of average annual income received by women (%) | 53.9 | 49.4 | 50.6 |
All employees: Percentage of average annual income received by women (%) | 55.4 | 55.8 | 57.0 |
※There is no wage difference between men and women who have the same role grade age and evaluation in the same job duties.
Childcare Leave and Shorter Working Hours Data (Non-consolidated)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 78.1 | 72.5 | 74.4 |
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 100 | 96.3 | 96.8 |
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 46 | 56 | 58 |
Average hours of labor (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Average hours of labor (hours) | 1,955 | 1,934 | 1,923 |
Percentage of taking paid leave (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Percentage of taking paid leave (%) | 62.8 | 67.8 | 64.0 |
Occupational Health and Safety (Non-consolidated, Excludes seconded employees)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of fatalities (perspons) | 0 | 0 | 0 |
Number of fatal incidents (cases) | 0 | 0 | 0 |
Number of negligent incidents of injury or death (cases) | 0 | 0 | 0 |
Number of occupational injuries (persons) | 0 | 0 | 0 |
Governance (Non-consolidated, Including Outside Directors)
FY2022 | FY2023 | FY2024 | |
---|---|---|---|
Number of Directors (persons) | 8 | 9 | 9 |
Male (persons) | 7 | 8 | 7 |
Female (persons) | 1 | 1 | 2 |
Percentage of female Directors (%) | 12.5 | 11.1 | 22.2 |