ESG Data
This section summarises the main performance data relating to ESG (Environment, Society, Governance) in our business activities.
Scope: [Non-consolidated] YUASA TRADING CO., LTD.
[Group companies] Subsidiaries and affiliates
(excluding affiliates accounted for by the equity method)
Environment
CO2emissions(t-CO2) | FY2021 | FY2022 | FY2023 |
---|---|---|---|
Non-consolidated Scope1 | 943 | 1,025 | 995 |
Non-consolidated Scope2 | 1,261 | 1,232 | 813 |
Non-consolidated Scope 1+2 Total | 2,204 | 2,257 | 1,808 |
Group companies Scope1 | - | 3,020 | 3,094 |
Group companies Scope2 | - | 1,405 | 1,431 |
Group companies Scope 1+2 Total | - | 4,425 | 4,526 |
Non-consolidated + Group companies Scope 1+2 Total | - | 6,682 | 6,335 |
Non-consolidated Scope3 | 688 | 639 | 631 |
※The above Scope 3 figures are CO2 emissions from logistics and data centers only.
Electricity Consumption (kWh) | FY2021 | FY2022 | FY2023 |
---|---|---|---|
Non-consolidated | 2,835,676 | 2,968,387 | 2,951,042 |
Group Companies | - | 2,993,666 | 3,065,330 |
Non-consolidated + Group Companies Total | - | 5,962,053 | 6,016,372 |
Other | FY2022 | FY2023 |
---|---|---|
Non-consolidated Environment-related fines and penalties (Yen) | 0 | 0 |
Non-consolidated + Group companies ISO14001 - certified sites (sites) | 75 | 75 |
Number of employees (consolidated)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Overall (persons) | 2,489 | 2,533 | 2,621 |
Number of employees (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Overall (persons) | 1,074 | 1,103 | 1,184 |
Male (persons) | 644 | 660 | 686 |
Female (persons) | 430 | 443 | 498 |
Employees Data (Non-consolidated)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of employees in comprehensive work position (persons) | 786 | 795 | 800 |
Male (persons) | 754 | 762 | 768 |
Female (persons) | 32 | 33 | 32 |
Percentage of female employees in comprehensive work position (%) | 4.1 | 4.2 | 4.0 |
Number of employees with disabilities (persons) | 19 | 20 | 24 |
Percentage of female employees in management position (%) | 1.5 | 1.9 | 2.0 |
Average age (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Overall | 38.4 | 38.7 | 38.7 |
Male | 39.4 | 39.7 | 39.5 |
Female | 37.0 | 37.2 | 37.6 |
Employment Data (Non-consolidated)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
New graduate employees (total) (persons) | 59 | 57 | 76 |
Male (persons) | 44 | 35 | 43 |
Female (persons) | 15 | 22 | 33 |
New graduate employees in comprehensive work position (total) (persons) | 48 | 39 | 46 |
Male (persons) | 43 | 35 | 43 |
Female (persons) | 5 | 4 | 3 |
Percentage of new graduate female employees in comprehensive work position (%) | 10.4 | 10.3 | 6.5 |
New graduate general office work employees (total) (persons) | 10 | 18 | 30 |
Percentage of permanent employees who are mid-career recruits (%) | 28.4 | 29.9 | 32.0 |
Average length of service (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Overall (years) | 12.8 | 12.8 | 12.5 |
Male (years) | 13.5 | 13.5 | 13.3 |
Female (years) | 11.8 | 11.8 | 11.4 |
Average annual income (Non-consolidated, Excludes overseas seconded employees)
FY2022 | FY2023 | |
---|---|---|
Full-time employees (thousands of yen) | 7,950 | 8,195 |
Male (thousands of yen) | 9,479 | 9,877 |
Female (thousands of yen) | 5,315 | 5,570 |
Full-time employees: Percentage of average annual income received by women (%) | 56.1 | 56.4 |
Contract and part-time employees: Percentage of average annual income received by women (%) | 53.9 | 49.4 |
All employees: Percentage of average annual income received by women (%) | 55.4 | 55.8 |
※There is no wage difference between men and women who have the same role grade age and evaluation in the same job duties.
Childcare Leave and Shorter Working Hours Data (Non-consolidated)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 34.3 | 78.1 | 72.5 |
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 100 | 100 | 96.3 |
Percentage of male employee taken childcare leave and leave for the purpose of childcare (%) | 35 | 46 | 56 |
Average hours of labor (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Average hours of labor (hours) | 1,977 | 1,955 | 1,934 |
Percentage of taking paid leave (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Percentage of taking paid leave (%) | 56.2 | 62.8 | 67.8 |
Occupational Health and Safety (Non-consolidated, Excludes seconded employees)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of fatalities (perspons) | 0 | 0 | 0 |
Number of fatal incidents (cases) | 0 | 0 | 0 |
Number of negligent incidents of injury or death (cases) | 0 | 0 | 0 |
Number of occupational injuries (persons) | 0 | 0 | 0 |
Governance (Non-consolidated, Including Outside Directors)
FY2021 | FY2022 | FY2023 | |
---|---|---|---|
Number of Directors (persons) | 8 | 8 | 9 |
Male (persons) | 7 | 7 | 8 |
Female (persons) | 1 | 1 | 1 |
Percentage of female Directors (%) | 12.5 | 12.5 | 11.1 |